Previous Committee
Beelia Committee
Term: 2024-2026
| SL | Name | Designation |
|---|---|---|
| 01 | Unnamed | President |
| 02 | Unnamed | General Secretary |
| 03 | Unnamed | Vice President |
| 04 | Unnamed | Vice President |
| 05 | Unnamed | Vice President |
| 06 | Unnamed | Vice President |
| 07 | Unnamed | Finance Secretary |
| 08 | Unnamed | Joint Secretary |
| 09 | Unnamed | Director |
| 10 | Unnamed | Director |
| 11 | Unnamed | Director |
| 12 | Unnamed | Director |
| 13 | Unnamed | Director |
| 14 | Unnamed | Director |
| 15 | Unnamed | Director |
| 16 | Unnamed | Director |
| 17 | Unnamed | Director |
| 18 | Unnamed | Director |
| 19 | Unnamed | Director |
| 20 | Unnamed | Director |
| 21 | Unnamed | Director |
